Admission
As a rule, the school admits new students only into Form1 and IV. The students must pass in first or second class in standard V or Form III. The Second class must not have any subject score below symbol C.
Application Method
The Ministry of Education, through Headteachers, supplies application forms. Completed forms showing trial examination scores, must reach the Headteacher not later than 30 August in the case of Form 4s and not later than the end of Term 2 in the case of Form 1s.
ONLY COMPETITIVE SCORES COUNT, NO OTHER METHOD OF APPLYING WILL BE CONSIDERED.
Fees
Fees are subject to review yearly. They are obtainable on request at the beginning of every school year. (Fees include books and stationery). Below is the schedule of fees for 2019.
| SCHEDULE OF FEES – 2019 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | AS | ||||||||||
| EXPENDITURE | CS | DAT | CS | DAT | HIS | A | CS | DAT | HIS | A | B | C | HIS | ||
| Books | 3,060 | 3,100 | 3,450 | 3,040 | 3,350 | 1,750 | 1,890 | 1,520 | 1,730 | 4,751 | 4,751 | 4,678 | 742 | 250 | 2,840 |
| Stationery | 795 | 795 | 363 | 363 | 363 | 564 | 564 | 564 | 564 | 1,120 | 1,120 | 1,120 | 570 | 570 | 530 |
| Maintenance | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
| Security | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Insurance | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Support Staff | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Services/Utilities – Water | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| – Electricity | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| – Telephone | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Laboratory | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 165 | 165 | 165 | 165 | 165 | 1,650 |
| Sports and Culture | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Tuition / Prof. Services | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
| Computer | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Library Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Feeding Scheme | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Geography Trip | 175 | 175 | 175 | 175 | |||||||||||
| Building Fund | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
| Consumer Science | 370 | 370 | 370 | 370 | |||||||||||
| Design & Technology | 370 | 370 | |||||||||||||
| Examination | 1,175 | 1,175 | 1,175 | 1,175 | 3,695 | 3,695 | 4,913 | ||||||||
| TOTAL | 8,525 | 8,565 | 8,483 | 8,073 | 8,013 | 7,964 | 8,474 | 8,104 | 7,944 | 10,226 | 10,226 | 10,153 | 9,362 | 8,870 | 14,123 |
| DEPOSIT | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 | 6,350 | 6,350 | 6,350 | 6,350 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 13,200 |
| BALANCE OF FEES | 2,025 | 2,065 | 1,983 | 1,573 | 1,513 | 1,614 | 2,124 | 1,754 | 1,594 | 2,726 | 2,726 | 2,653 | 1,862 | 1,370 | 923 |
NOTES
The deposit must be paid in full on admission. There will be no relaxation on this requirement. The balance must be paid in full by 31st May 2019. Registration is between 8:30 AM and 1:00 PM
NB: Form 2 registration is on the 15th January 2019, Form 3 registration is on the 16th January 2019 and Form 5 registration is on the 17th January 2019.
EXAMINATION FEES
The JC, SGCSE and AS Examination fees are included in the deposits.
The fees laid out in the schedule are based on estimates. Parents must expect to pay more if actual costs are in excess of estimates costs, where there are overestimates, adjustments will be made accordingly.
PAYMENTS
Parents must bring copy deposit slips to school as soon as possible so that receipts can be issued. All receipts must be kept safely in case queries arise.
Food and Nutrition, Fashion and Fabrics and Design and Technology at senior level is E500.00. These are paid separately by those pupils doing the subjects in Form 4 and Form 5.
For pupils learning ICT there will be an extra charge of E373.00 for examination fee as this subject are written under the IGCSE.
For pupils doing Additional mathematics in Form 5, there will be an extra charge of E373 for examination fee
For pupils doing Accounting in Form 4, there will be an extra charge of E260.00 for Multi-Column workbook.
Pupils doing Geography in Form 5 are expected to pay E175 fee for the Geography trip.
